Deutscher Champion VDH & Klub Champion CKD
![]() Dt. Ch. VDH HI-C Diablo de Iniesta |
|
Ahnentafel / Pedigree
| Eltern | Großeltern | Urgroßeltern | Ururgroßeltern |
| HI-C Just Do It | ![]() Sha-Ring Kiowa's Echo of Emma |
![]() Sha-Ring Flash Gordon |
![]() Boleros Lil Bigman O Genbrook |
![]() Sha Rings Show Guns Legasy | |||
| Sha-Ring Lissa's Folly | Sha Rings James Dean O Pags | ||
![]() Sha Rings Legacys Precocious | |||
| HI-C Chocolate Covered Angel | Dechrist Cheyenne O'Bluesky | ![]() Carlos Cowboy Chaps | |
| WS Simply Irresistible | |||
| Debdans Pep-e-Luv Jodie | ![]() JC Uptown Brown | ||
| Pratts Loxie Babe Danny Man | |||
| HI-C Madame Chandra | ![]() Vanderpools Apollo Ohno Gnal |
![]() CH Burgundy Lil Masterpiece |
![]() Burgundy Lil Kiss of Mystery |
| Regniers Dazzle M Lil Tiffany | |||
| Vanderpools Delightful Bliss | El Toros Barney Bunter Pal | ||
| Dartans Polka Dots of Bliss | |||
| HI-C Come Look at Me | HI-C Brians Song | ![]() Sha Rings Kiowas Echo of Emma | |
| Hi C Chocolate Covered Angel | |||
| Debdans Star in the Milkyway | ![]() JC Milky Way | ||
| Debdans What a Lulu |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |









